# RENAMESET.DAT v0.261 Latest update: December 2, 2023
#
#
$0.261 [#700]
2023/11/29
MAME:
46.283 items, 40.022 machines (+77), 13.693 parents (+34), 26.404 clones (+43), 75 BIOS, 6.186 device (-5/+25), 1.183 use CHDs (+1), 1.825 use Samples (+6), Working 15.162 (+46), NotWorking 24.935 (+31), Mechanical 15.595 (+1), NotMechanical 24.502 (+76), SaveState Supported 13.700 (+50), SaveState Not Supported 26.397 (+27), Horizontal Screen 36.903 (+65), Vertical Screen 3.194 (+12)
347.865 roms (+533), 345.938 program roms (+532), 615 BIOS roms, 1.312 CHD roms (+1), 355 sample roms, no dumps roms 5.703 (+34), bad dumps roms 4.496 (+8), bug fixed 7
8 ren (6/2/0):
eldoradd > eldoraddo (mID: 41245)
ccompan > compan (mID: 42527)
sed1278_0b > sed1278 (mID: 42453)
exchess > exechess (mID: 42195)
hd44780_a00 > hd44780 (mID: 35669)
rad_md2 > rad_md2uk (mID: 43426)
rad_sf2p > rad_sf2uk (mID: 39073)
rad_sonicp > rad_sonicuk (mID: 43427)
5 del (0/5/0):
floppy_525_qd16 (mID: 46699)
ks0066_f00 (mID: 45919)
ks0066_f05 (mID: 32645)
megemb (mID: 40501)
serflash (mID: 29066)
MAME SL:
702 Software List (+2), 136.371 software (-6/+383) [692 active SL (+2), 10 orphan SL, 135.611 active software (-6/+383), 760 orphan software], 94.168 SL parents (+276), 42.203 SL clones (+101)
231.686 SL roms (+773), 11.041 SL CHD (+22), Supported Software 96.331 (+318), Partially Supported Software 1.695 (+19), Unsupported Software 38.345 (+40)
2 active software-lists added:
cz1_cart (Casio CZ-1 ROM cartridges)
videoart (LJN VideoArt cartridges)
software added/removed:
apple2_flop_clcracked (-2/+76)
apple2_flop_orig (+1)
bbc_rom (+23)
casio_rompack (+13)
copera (+1)
cz1_cart (+3)
easy_karaoke_cart (+7)
fidel_scc (+1)
gjrstar (+3)
ibm5150 (+15)
ibm5170_cdrom (+21)
mac_flop_clcracked (+1)
msx2_flop (-3/+57)
nes_vt_cart (+1)
nuon (+1)
oric1_cass (+9)
psion_ssd (+2)
rx78_cass (+1)
samcoupe_flop (+2)
sega_beena_cart (+33)
specpls3_flop (+8)
spectrum_betadisc_flop (+30)
spectrum_cass (-1/+154)
videoart (+9)
x68k_flop (+9)
zx81_cass (+1)
95 software renamed:
apple2_flop_clcracked | endestim > rndestim
apple2_flop_clcracked | kmwldhis > kmwldhis1
apple2_flop_clcracked | knwmbtrd > kmbuildt1
apple2_flop_clcracked | knwmgeom > kmgeom
apple2_flop_clcracked | knwmgmth > kmgenmath
apple2_flop_clcracked | knwmutil > kmutils
apple2_flop_clcracked | pfsb00 > pfs
apple2_flop_clcracked | pfse8411 > pfsreportf841126
apple2_flop_clcracked | pfsfich8411 > pfsfilef841126
apple2_flop_clcracked | pfsg8301 > pfsgraph830112
apple2_flop_clcracked | pfsg8401 > pfsgraph840131
apple2_flop_clcracked | pfsg8403 > pfsgraph
apple2_flop_clcracked | pfsrep8108 > pfsreportb00
apple2_flop_clcracked | pfsrep8201 > pfsreport820114
apple2_flop_clcracked | pfsrep8509 > pfsreport
apple2_flop_clcracked | pfsrepb02 > pfsreportb02
apple2_flop_clcracked | pfsw8409 > pfswrite840927
apple2_flop_clcracked | pfsw8411 > pfswrite841101
apple2_flop_clcracked | pfsw8601 > pfswrite860101
apple2_flop_clcracked | pfsw8604 > pfswrite
apple2_flop_clcracked | ramar2 > rendramatr2
apple2_flop_clcracked | take1v06401 > take106401
bbc_rom | gommc > gommctool103
bbc_rom | gommc072 > gommctool072
bbc_rom | gommc080 > gommctool080
bbc_rom | nlqdesgn > nlqdesgn13
ibm5150 | 1on1 > 1on1a
ibm5150 | cloderun > cloderun_cr
ibm5150 | cutthrot > cutthrot_cr
ibm5150 | defender > defender_cr
ibm5150 | ghostbst > ghostbst_cr
ibm5150 | gremlins > gremlins_cr
mac_flop_clcracked | pfsfrepa00 > pfsfra00
oric1_cass | bataille > guerrecl_a
oric1_cass | questof > grail
spectrum_cass | animated_c > anistrip
spectrum_cass | arkanoider > arkanoid_a
spectrum_cass | arkanoidera > arkanoid_b
spectrum_cass | arkanoidhs > arkanoid_c
spectrum_cass | automata_a > automatav2
spectrum_cass | automata_b > automatav3
spectrum_cass | biggless > biggles_a
spectrum_cass | bigglest > biggles
spectrum_cass | castleof_a > cstdream
spectrum_cass | castleof_b > cstskull_a
spectrum_cass | castleof_c > cstskull_b
spectrum_cass | castleof_d > cstskull
spectrum_cass | crystalq_b > crystqst_a
spectrum_cass | cuddlesg > cuddles_a
spectrum_cass | cvgissue > cvg73
spectrum_cass | cvgissue_a > cvg88
spectrum_cass | dallasre > dallas
spectrum_cass | dallasre_a > dallas_a
spectrum_cass | dallasre_b > dallas_b
spectrum_cass | enterspe > entersp13
spectrum_cass | enterspe_b > entersp14
spectrum_cass | forset > forest
spectrum_cass | forseta > forest_a
spectrum_cass | gutzerbe > gutz_a
spectrum_cass | habilitb > habilit_a
spectrum_cass | jbsquasha > jbsquash_d
spectrum_cass | jbsquashm > jbsquash_c
spectrum_cass | jbsquashz > jbsquash_e
spectrum_cass | jwildced > jwildc_a
spectrum_cass | jwildcmast > jwildc_b
spectrum_cass | missioni_b > misimpos
spectrum_cass | retroinv48 > retroinv
spectrum_cass | rugbyman_a > rugmanag
spectrum_cass | starquakr > starquak_b
spectrum_cass | starquakz > starquak_c
spectrum_cass | superqui_a > superqui2
spectrum_cass | superqui_b > superqui3
spectrum_cass | superted_b > supertd
spectrum_cass | thefrenc_b > frenchma_a
spectrum_cass | thefrenc_d > frenchmb
spectrum_cass | thefrenc_f > frenchmb_a
spectrum_cass | thegerma_b > thegermb
spectrum_cass | thewarlo_a > wartreas
spectrum_cass | trantork > trantor_a
spectrum_cass | tusjuego_a > tusjuego2
spectrum_cass | tusjuego_b > tjsingle1a
spectrum_cass | tusjuego_f > tjsingle2a
spectrum_cass | tusjuego_j > tjsingle3a
spectrum_cass | tusjuego_n > tjsingle4a
spectrum_cass | tusjuego_r > tjsingle5a
spectrum_cass | volcanic_c > volcapla
spectrum_cass | wizbizal > wizbiz_a
spectrum_cass | wizsidea > wiz
spectrum_cass | wolfmans > wolfmana_a
spectrum_cass | worldcha_b > wchmpbox_a
spectrum_cass | worldcha_c > wchmpbox
spectrum_cass | worldcha_d > wchmpsoc
spectrum_cass | worldcla_a > wcleader
spectrum_cass | worldcla_e > wcleader_a
spectrum_cass | worldcla_g > wcrugby
6 software removed:
apple2_flop_clcracked | mfamilyr
apple2_flop_clcracked | mreadwrk
msx2_flop | vectrona
msx2_flop | zooa
msx2_flop | zoob
spectrum_cass | jokerswi_a